Extension Activities
| Activities | No. | Participants |
|---|---|---|
| Field Day | 10 | 710 |
| Kisan Mela (Participated) | 4 | Mass |
| Kisan Ghosthi | 16 | 850 |
| Exhibition | 2 | Mass |
| Film Show | 05 | 100 |
| Workshop | 2 | 750 |
| Newspaper coverage | 40 | Mass |
| Radio coverage | 08 | Mass |
| TV coverage | 06 | Mass |
| Radio Programmes | 06 | Mass |
| TV Programmes | 08 | Mass |
| Publications | 10 | Mass |
| Popular articles | 10 | ass |
| Extension Literature | 25 | Mass |
| Advisory Services | 750 | 750 |
| Scientists visit to farmers field | 60 | 250 |
| Farmers visit to KVK | 450 | 450 |
| Diagnostic visits | 50 | 350 |
| Field visits | 100 | 350 |
| Exposure visits | 3 | 200 |
| Soil test campaigns | 2 | 1500 |
| Self Help Group Conveners meetings | 4 | 60 |







